| Sample name | Core name | Top depth (m) | Bottom depth (m) | Total organic carbon (%) | Carbon type | Sample preparation method | Fraction modern | δ13C (‰, PDB) | Age (14C yr) | Age uncertainty (14C yr; 1σ) | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TH95-GC1605_48-53 | TH95-GC1605 | 0.48 | 0.53 | None | AIOM | Bulk combustion | 0.01971641 | -30.2 | 31540.0 | 570.0 |
| Calibration curve | Reservoir correction (14C yr) | Calibration software | Calibrated age, median probability (cal. yr BP) | Calibrated age, 95.45% probability range (2σ; cal. yr BP) | Calibrated age, 68.2% probability range (1σ; cal. yr BP) |
|---|---|---|---|---|---|
| Marine20 | default - Global Ocean 550.0 | IOSACal (v.0.6.0) | 34639.0 | 35844.0 to 33496.0 | 35210.0 to 34110.0 |
| Intcal20 | default - Terrestrial 0.0 | IOSACal (v.0.6.0) | 35881.0 | 37015.0 to 34679.0 | 36413.0 to 35300.0 |
| Marine20 | default - Southern Ocean 1141.0 | IOSACal (v.0.6.0) | 34015.0 | 35315.0 to 32599.0 | 34632.0 to 33373.0 |
| Marine20 | default - S. Baffin Island (Bay ?) 150.0 | IOSACal (v.0.6.0) | 35016.0 | 36170.0 to 33948.0 | 35548.0 to 34421.0 |
| Marine20 | default - N. Baffin Island (Bay?) 220.0 | IOSACal (v.0.6.0) | 34951.0 | 36112.0 to 33889.0 | 35475.0 to 34365.0 |
| Title | Author(s) | Publication | DOI | View cores |
|---|---|---|---|---|
| Late Quaternary paleoenvironment of the Ross Sea continental shelf, Antarctica | Nishimura, Akira and Nakasone, Toru and Hiramatsu, Chikara and Tanahashi, Manabu | Annals of Glaciology, 1998 | http://doi.org/10.3189/1998AoG27-1-275-280 |
|
No associated documents.
No photos found.
No photos found.
| Core name | TH95-GC1605 |
| Top depth (m) | 0.48 |
| Bottom depth (m) | 0.53 |
| Lithology | Consolidated dark gray to dark greenish gray silty sand to gravelly sandy silt, >30% sand-sized grains, only fragmented diatoms |
| Facies interpretation | Sediments loaded by a grounded ice sheet |
| Total organic carbon (%) | None |
| Preparation lab | Beta Analytic Inc. (Miami, Florida, USA) |
| Accelerator mass spectrometer lab | Center for Isotope Research, University of Groningen (Groningen, The Netherlands) |